- Home
- Career Services
- Employment Outlook
Tour the campus facilities conveniently located in Utah, meet Provo College's top-notch faculty, and learn more about Provo College's in-demand career programs.
The Fastest Growing Occupations Through 2014
| Job Title | Employment Number | Growth (%) | Education | |
|---|---|---|---|---|
| 2004 | 2014 | |||
| Medical assistants | 387 | 589 | 51.1 | Associate degree |
| Physical therapist assistants | 59 | 85 | 44.2 | Associate degree |
| Dental hygienists | 158 | 226 | 43.3 | Associate degree |
| Dental assistants | 267 | 382 | 42.7 | Associate degree |
| Forensic science technicians | 10 | 13 | 36.4 | Associate degree |
| Diagnostic medical sonographers | 42 | 57 | 34.8 | Associate degree |
| Occupational therapist assistants | 21 | 29 | 34.1 | Associate degree |
| Cardiovascular technologists and technicians | 45 | 60 | 32.6 | Associate degree |
| Paralegals and legal assistants | 224 | 291 | 29.7 | Associate degree |
*Source: U.S. Department of Labor's Bureau of Labor Statistics, 2005
Did you know that only 24% of the new jobs over the next seven years are going to require a Bachelor's Degree or higher? According to the Department of Workforce Service's 2007 Utah Occupational Outlook, the bulk of these new jobs will require an Associate Degree or vocational training. Click here for more info.
